-70%
Asus VG259Q3A TUF Gaming 24.5 180Hz IPS Gaming Monitor For Cheap
Original price was: $10,320.00.$3,096.00Current price is: $3,096.00.
25 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Model | TUF Gaming VG259Q3A | ||
Display:Â | |||
Panel Size (inch) :Â | 24.5 | ||
Aspect Ratio :Â | 16:09 | ||
Display Viewing Area (H x V) :Â | 543.74 x 302.62 mm | ||
Display Surface :Â | Non-Glare | ||
Backlight Type :Â | LED | ||
Panel Type :Â | IPS | ||
Viewing Angle (CR≧10, H V) : | 178° 178° | ||
Pixel Pitch :Â | 0.2832mm x 0.2802mm | ||
Resolution :Â | 1920×1080 | ||
Color Space (sRGB) : | 99% | ||
Brightness (Typ.) : |  250cd ㎡ | ||
Contrast Ratio (Typ.) : | Â 1000:1 | ||
Display Colors :Â | 16.7M | ||
Response Time :Â | 1ms(GTG) | ||
Refresh Rate (Max) :Â | 180Hz | ||
Flicker-free :Â | Yes | ||
Video Feature | |||
Trace Free Technology :Â | Yes | ||
GameVisual :Â | Yes | ||
Color Temp. Selection : | Â Yes(4 modes) | ||
GamePlus : | Â Yes | ||
HDCP :Â | Yes, 2.2 | ||
Extreme Low Motion Blur :Â | Yes | ||
VRR Technology :Â | Yes (Adaptive-Sync) | ||
GameFast Input technology :Â | Yes | ||
Shadow Boost :Â | Yes | ||
DisplayWidget :Â | Yes, DisplayWidget Center | ||
Low Blue Light :Â | Yes | ||
Audio Feature | |||
Speaker :Â | Yes(2Wx2) | ||
I O Ports | |||
DisplayPort 1.2 x 1 | |||
HDMI(v2.0) x 2 | |||
Earphone Jack :Â | Yes | ||
Signal Frequency | |||
Digital Signal Frequency : | Â DisplayPort: 250~250 KHz(H) 48~180 Hz (V) | ||
HDMI: | Â 30~225 KHz (H) 48~180 Hz (V) | ||
Power Consumption | |||
Power Consumption :Â | <18W | ||
Power Saving Mode :Â | <0.5W | ||
Power Off Mode : | Â <0.3W | ||
Voltage :Â | 100-240V, 50 60Hz | ||
Mechanical Design | |||
Tilt : | Yes (+23° ~ -5°) | ||
VESA Wall Mounting : | Â 100x100mm | ||
Kensington Lock : | Â Yes | ||
Dimensions (Esti.) | |||
Phys. Dimension (W x H x D) :Â | 55.9 x 40.1 x 17.4 cm (22.01 x 15.79 x 6.85 ) | ||
Phys. Dimension without Stand (W x H x D) :Â | 55.9 x 32.9 x 5.8 cm (22.01 x 12.95 x 2.28 ) | ||
Box Dimension (W x H x D) :Â | 62.0 x 41.2 x 17.0 cm (24.41 x 16.22 x 6.69 ) | ||
Weight (Esti.) | |||
Net Weight : | Â 3.6 kg (7.94 lbs) | ||
Net Weight without Stand :Â | 3.1 kg (6.83 lbs) | ||
Gross Weight :Â | 5.6 kg (12.35 lbs) | ||
Screeen Size | 24", 25" |
---|---|
Brand | Asus |
growterraus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart