-70%
Asus M1503IA-L1071WS Ryzen 5 4600H 8GB 512GB SSD 15.6 Integrated W11 H&S Blue | Free Orion Monitor For Discount
Original price was: $43,270.60.$12,981.18Current price is: $12,981.18.
27 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Technical Specifications :
Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business | ||
Office | Office Home and Student 2021 included | ||
LCD cover-material | Plastic | ||
LCD cover-color | Quiet Blue | ||
Top case-material | Plastic | ||
Top case-color | Quiet Blue | ||
Bottom case-material | Plastic | ||
Bottom case-color | Quiet Blue | ||
Military grade | US MIL-STD 810H military-grade standard | ||
Touch Panel | N A | ||
Panel Size | 15.6-inch | ||
Resolution | FHD (1920 x 1080) OLED 16:9 aspect ratio | ||
Response time | 0.2ms response time | ||
Refresh rate | 60Hz refresh rate | ||
Peak Brightness | 600nits HDR peak brightness | ||
Color gamut | 100% DCI-P3 color gamut | ||
Contrast ratio | 1,000,000:1 | ||
VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 600 | ||
Color depth | 1.07 billion colors | ||
Pantone | PANTONEÂ Validated | ||
Glare | Glossy display | ||
Low blue light | 70% less harmful blue light | ||
SGS Eye Care Display | SGS Eye Care Display | ||
Screen-to-body ratio | 86Â ï¼… | ||
Processor | AMD Ryzenâ„¢ 5 4600H Mobile Processor (6C 12T, 11MB Cache, 4.0 GHz Max Boost) | ||
Chipset | N A | ||
Discrete Share | Share | ||
Intergrated GPU | AMD Radeonâ„¢ Graphics | ||
VRAM | N A | ||
Expansion Slot(includes used) | 1x DDR4 SO-DIMM slot 1x M.2 2280 PCIe 3.0×4 | ||
Total System Memory | 8GB DDR4 on board | ||
On board memory | 8GB DDR4 on board | ||
Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD | ||
Front-facing camera | 720p HD camera With privacy shutter | ||
Wireless | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth 5 | ||
ScreenPadâ„¢ | N A | ||
FingerPrint | FingerPrint | ||
I O ports | 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in 1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-C 2x USB 3.2 Gen 1 Type-A | ||
Audio | SonicMaster Built-in speaker Built-in array microphone | ||
Voice control | with Cortana and Alexa voice-recognition support | ||
AC Adapter | ø4.5, 90W AC Adapter, Output: 19V DC, 4.74A, 90W, Input: 100~240V AC 50 60Hz universal | ||
Battery | 70WHrs, 3S1P, 3-cell Li-ion | ||
Replaceable Battery | No | ||
Keyboard type | Backlit Chiclet Keyboard with Num-key | ||
Dimension (WxHxD) | 35.68 x 22.76 x 1.99 ~ 1.99 cm | ||
Weight (with Battery) | 1.70 kg | ||
Weight (without Battery) | 1.70 kg | ||
Security | BIOS Booting User Password Protection BIOS setup user password Trusted Platform Module (Firmware TPM) Fingerprint sensor intergrated with Touchpad McAfee® LiveSafe™ | ||
MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update ASUS OLED Care AI Noise Canceling | ||
Built-in Apps | MyASUS | ||
Type | Non-Gaming |
---|---|
Brand | Asus |
growterraus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart