-70%
AOC 24G2SE 23.8 VA FHD 165Hz Free Sync Gaming Monitor Sale
Original price was: $6,960.00.$2,088.00Current price is: $2,088.00.
22 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Model name | 24G2SE | ||
Panel | 23.8 (VA) | ||
Pixel Pitch (mm) | 0.2745 (H) × 0.2745 (V) | ||
Effective Viewing Area (mm) | 527.04 (H) × 296.46 (V) | ||
Brightness (typical) | 350 cd m² | ||
Contrast Ratio | 3500 : 1 (Typical) 80 Million : 1 (DCR) | ||
Response Time | 1ms (MPRT) 4ms (GtG) | ||
Viewing Angle | 178° (H) 178° (V) (CR > 10) | ||
Color Gamut | NTSC 96% (CIE1976) sRGB 126% (CIE1931) DCI-P3 87% (CIE1976) | ||
Color Accuracy | Delta E < 2 | ||
Optimum Resolution | 1920 × 1080 @ 144Hz –HDMI 1920 × 1080 @ 165Hz – DisplayPort 1920 × 1080 @ 60Hz – VGA | ||
Display Colors | 16.7 Million | ||
Signal Input | VGA × 1, HDMI 1.4 × 2, DisplayPort 1.2 × 1 | ||
HDCP Version | HDMI: 1.4, DisplayPort: 1.4 | ||
USB Hub | no | ||
Power Supply | 100 – 240V ~ 1.5A, 50 60Hz | ||
Power Consumption (typical) | 22W | ||
Speakers | no | ||
Line in & Earphone | Earphone | ||
Wall-Mount | 100mm x 100mm | ||
Adjustable Stand | Tilt: -5° ~ 23° | ||
Product without Stand (mm) | 322.1 (H) × 539.05 (W) × 47.2 (D) | ||
Product with Stand (mm) | 421 (H) × 539.05 (W) × 227.4 (D) | ||
Product without Stand (kg) | 2.8 | ||
Product with Stand (kg) | 3.7 | ||
Cabinet Color | Black & Red | ||
Regulatory Approvals | CE CB FCC | ||
Type | Gaming |
---|---|
Screeen Size | 24" |
Brand | AOC |
growterraus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart