-70%
HP 14s-dq3095TU N4500 4GB 256GB SSD 14 Shared Win11 Silver 7Q7H5PA For Sale
Original price was: $22,680.00.$6,804.00Current price is: $6,804.00.
23 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Model | HP Laptop 14s-dq3095TU | ||
Part Number | 7Q7H5PA#UUF | ||
Processor | Intel® Celeron® N4500 (up to 2.8 GHz burst frequency(2c), 4 MB L3 cache, 2 cores, 2 threads) | ||
Chipset | Intel® Integrated SoC | ||
Memory | 4 GB DDR4-2933 MHz RAM (1 x 4 GB) | ||
Hard Drive | 256 GB PCIe® NVMe™ M.2 SSD | ||
ODD | N A | ||
OS | Windows 11 | ||
Batt | 3-cell, 41 Wh Li-ion | ||
LCD | 35.6 cm (14 ) diagonal, HD (1366 x 768), micro-edge, BrightView, 220 nits, 45% NTSC | ||
Graphics | Intel® UHD Graphics 600 | ||
Dimensions | 12.76 x 8.86 x 0.71 in | ||
Weight | 3.24lbs | ||
WLAN | Realtek RTL8822CE 802.11a b g n ac (2×2) Wi-Fi® and Bluetooth® 5 combo MU-MIMO supported | ||
Bluetooth | YES | ||
Ports | 1 SuperSpeed USB Type-C® 5Gbps signaling rate; 2 SuperSpeed USB Type-A 5Gbps signaling rate; 1 headphone microphone combo; 1 AC smart pin; 1 HDMI 1.4b | ||
Card Reader | N A | ||
Audio | Dual speakers | ||
Warranty | Warranty 2 2 2 | ||
Special Features | ENERGY STAR® certified; EPEAT® Silver registered | ||
Color(s) | Natural Silver | ||
Type | Non-Gaming |
---|---|
Brand | HP |
growterraus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart