-70%
ASUS M1402IA-EB006WS Ryzen 5 4600H 8GB 512GB SSD 14 Shared Win11 w H&S Blue Hot on Sale
Original price was: $35,695.00.$10,708.50Current price is: $10,708.50.
24 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Part No | 90NB0Y01-M003W0 | ||
Model Name | M1402IA-EB006WS | ||
 |  | ||
EAN Code | 4711081769071 | ||
UPC Code | 195553769075 | ||
 |  | ||
Marketing Name | ASUS Vivobook 14 | ||
Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business | ||
Office | Office Home and Student 2021 included | ||
LCD cover-material | Plastic | ||
LCD cover-color | Quiet Blue | ||
Top case-material | Plastic | ||
Top case-color | Quiet Blue | ||
Keyboard color | Black | ||
Bottom case-material | Plastic | ||
Bottom case-color | Quiet Blue | ||
Military grade | US MIL-STD 810H military-grade standard | ||
Touch Panel | Non-touch screen | ||
Panel Size | 14.0-inch | ||
Resolution | FHD (1920 x 1080) 16:9 aspect ratio | ||
Backlit | LED Backlit | ||
IPS-level | IPS-level Panel | ||
Refresh rate | 60Hz refresh rate | ||
Brightness | 250nits | ||
Color gamut | 45% NTSC color gamut | ||
Glare | Anti-glare display | ||
Screen-to-body ratio | 82Â ï¼… | ||
Processor | AMD Ryzenâ„¢ 5 4600H Mobile Processor (6C 12T, 11MB Cache, 4.0 GHz Max Boost) | ||
Chipset | N A | ||
Discrete Share | Share | ||
Intergrated GPU | AMD Radeonâ„¢ Graphics | ||
VRAM | N A | ||
Expansion Slot(includes used) | 1x DDR4 SO-DIMM slot 1x M.2 2280 PCIe 3.0×4 | ||
On board memory | 8GB DDR4 on board | ||
Total System Memory | DDR4 8GB | ||
Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD | ||
Front-facing camera | 720p HD camera ; With privacy shutter | ||
Wireless | Wi-Fi 5(802.11ac) (Dual band) 1*1 + Bluetooth® 5.1 Wireless Card (*Bluetooth® version may change with OS version different.) | ||
Touchpad | Precision touchpad | ||
FingerPrint | FingerPrint | ||
I O ports | 1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-C 2x USB 3.2 Gen 1 Type-A 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in | ||
Audio | SonicMaster Built-in speaker Built-in array microphone | ||
Voice control | with Cortana voice-recognition support | ||
AC Adapter | ø4.5, 90W AC Adapter, Output: 19V DC, 4.74A, 90W, Input: 100~240V AC 50 60Hz universal | ||
Battery | 42WHrs, 3S1P, 3-cell Li-ion | ||
Replaceable Battery | No | ||
Keyboard type | Backlit Chiclet Keyboard | ||
Dimension (WxHxD) | 32.49 x 21.39 x 1.99 ~ 1.99 cm (12.79 x 8.42 x 0.78 ~ 0.78 ) | ||
Weight (with Battery) | 1.50 kg (3.31 lbs) | ||
Weight (without Battery) | 1.50 kg (3.31 lbs) | ||
Antivirus | McAfee® LiveSafe™ 30 days free trial | ||
Security | Fingerprint sensor integrated with Touchpad McAfee® BIOS Booting User Password Protection BIOS setup user password Trusted Platform Module (Firmware TPM) | ||
MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update AI Noise Canceling | ||
Built-in Apps | MyASUS | ||
Adobe Creative Cloud Hard Bundle | One-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2024. | ||
Reparability Index (for France) | 7.5 | ||
Brand | Asus |
---|
growterraus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart