-70%
Asus FA506NFR-HN005W NVIDIA® GeForce RTX™ 2050, 4GB Gaming Laptop Online Hot Sale
Original price was: $46,555.00.$13,966.50Current price is: $13,966.50.
25 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Part No | 90NR0JU7-M00350 | ||
Model Name | FA506NFR-HN005W | ||
EAN Code | 4711387656792 | ||
UPC Code | 197105656796 | ||
WEEE | 2.33 | ||
BASE UNIT | VSNR0JU7-BU1000 | ||
Marketing Name | ASUS TUF Gaming A15 | ||
Operating System | Windows 11 Home | ||
Office | 1-month trial for new Microsoft 365 customers. Credit card required. | ||
Color | Graphite Black | ||
Dimension (W x D x H) | 35.9 x 25.6 x 2.28 ~ 2.45 cm (14.13 x 10.08 x 0.90 ~ 0.96 ) | ||
Weight | 2.30 Kg (5.07 lbs) | ||
Processor | AMD Ryzen™ 7 7435HS Mobile Processor 3.1GHz (20MB Cache, up to 4.5 GHz, 8 cores, 16 Threads) | ||
Chipset | TBD | ||
Intergrated GPU | AMD Radeon™ Graphics | ||
Discrete Optimus | Discrete | ||
Graphic | NVIDIA® GeForce RTX™ 2050 Laptop GPU | ||
Graphic Wattage | Up to 1670MHz at 60W (70W with Dynamic Boost) | ||
Graphic Memory | 4GB GDDR6 | ||
Panel Size | 15.6-inch | ||
Resolution | FHD (1920 x 1080) 16:9 | ||
Refresh Rate | 144Hz | ||
Viewing Angle | 85 85 85 85 | ||
Panel Tech | Value IPS-level | ||
Brightness | 250nits | ||
Contrast Ratio | 1000:1 | ||
NTSC % | 45% | ||
SRGB % | 62.5% | ||
Adobe % | 47.34% | ||
DCI-P3 % | N A | ||
Glare | Anti-glare display | ||
Adaptive-Sync technology | Adaptive-Sync | ||
Pantone | N A | ||
Support Dolby Vision HDR | N A | ||
On board memory | N A | ||
DIMM Memory | 8GB DDR5-5600 SO-DIMM | ||
Total System Memory | DDR5 8GB | ||
Memory Slot | 2x SO-DIMM slots | ||
Memory Max. | 32GB | ||
Storage | 512GB PCIe® 4.0 NVMe™ M.2 SSD | ||
M.2 slots support either SATA or NVMe | 2 | ||
M.2 SSD Support List | M.2 512GB G4x4 PCIe SSD
M.2 1TB G4x4 PCIe SSD | ||
Expansion Slot (includes used) | 2x DDR5 SO-DIMM slots 2x M.2 PCIe | ||
LAN | 10 100 1000 Mbps | ||
Wireless | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) | ||
I O Ports | 1x RJ45 LAN port 1x USB 3.2 Gen 2 Type-C support DisplayPort™ 3x USB 3.2 Gen 1 Type-A | ||
Display output | 1x HDMI 2.1 TMDS | ||
Camera | 720P HD camera | ||
Mic | Built-in 3-microphone array | ||
Keyboard Type | Backlit Chiclet Keyboard 1-Zone RGB | ||
Aura Sync | N A | ||
Touchpad | Touchpad N A | ||
Speakers | 2-speaker system | ||
Audio | 1x 3.5mm Combo Audio Jack Built-in 3-microphone array | ||
Audio Tech | AI noise-canceling technology DTS software Hi-Res certification (for headphone) | ||
Security | BIOS Administrator Password and User Password Protection Kensington Security Slot™ Trusted Platform Module (Firmware TPM) | ||
Antivirus | McAfee® 30 days free trial | ||
Battery | 48WHrs, 3S1P, 3-cell Li-ion | ||
Fast charging | Recharge from 0-50% in 30 minutes | ||
Power | ø6.0, 150W AC Adapter, Output: 20V DC, 7.5A, 150W, Input: 100~240V AC, 50 60Hz universal | ||
Xbox Game Pass | Xbox Game Pass for PC_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass for PC. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) | ||
Ecolabels & Compliances | N A | ||
GPU | GeForce RTX 2050 |
---|---|
Type | Gaming |
Brand | Asus |
growterraus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart